List of Aircraft of the United States Air Force
11:11 AM
Posted by Peace Keeper
The US Air Force has over 5,778 aircraft commissioned as of 2004. Until 1962, the Army and Air Force maintained one system of aircraft naming, while the U.S. Navy maintained a separate system. In 1962, these were unified into a single system heavily reflecting the Army/Air Force method. For more complete information on the workings of this system, refer to United States Department of Defense aerospace vehicle designation.
The List of Aircraft of the United States Air Force:
Name | Type | Versions | Quantity | Picture | |
---|---|---|---|---|---|
Fixed-wing | |||||
A-10 Thunderbolt II | Attack Aircraft | A-10A A-10C | 111 138 | | |
Lockheed AC-130 | Attack Aircraft | AC-130H AC-130U | 8 17 | | |
B-1 Lancer | Strategic bomber | B-1B | 67 | | |
B-2 Spirit | Strategic stealth bomber | B-2A | 20 | | |
B-52 Stratofortress | Strategic bomber | B-52H | 85 | | |
C-5 Galaxy | Cargo Aircraft | C-5A C-5B C-5C C-5M | 58 48 2 3 | | |
C-12 Huron | Cargo Aircraft | C-12C C-12D C-12F C-12J | 16 6 2 4 | | |
C-17 Globemaster III | Cargo Aircraft | C-17A | 185 | | |
Gulfstream C-20 | Cargo Aircraft | C-20B C-20H | 5 2 | | |
Learjet C-21 | Cargo Aircraft | C-21A | 76 | | |
Boeing C-22 | Cargo Aircraft | C-22B | 3 | | |
C-26 Metroliner | Cargo Aircraft | C-26B | 11 | | |
C-27 Spartan | Cargo Aircraft | C-27J | | ||
Boeing C-32 | Cargo Aircraft | C-32A C-32B | 4 2 | | |
Gulfstream C-37 | Cargo Aircraft | C-37A | 9 | | |
Gulfstream C-38 | Cargo Aircraft | C-38A | 2 | ||
C-40 Clipper | Cargo Aircraft | C-40B C-40C | 4 6 | | |
C-130 Hercules | Cargo Aircraft | C-130E C-130H C-130J C-130J-30 | 171 283 28 5 | | |
C-135 Stratolifter | Cargo Aircraft | C-135 | 2 | | |
E-3 Sentry | Airborne Command and Control Aircraft | E-3B E-3C | 22 10 | | |
Boeing E-4 | Airborne Command and Control Aircraft | E-4B | 4 | | |
E-8 Joint STARS | Airborne Command and Control Aircraft | E-8A E-8C | 1 17 | | |
E9 Wiget | Electronic Warfare Aircraft | E-9A | 2 | | |
EC-130 Commando Solo | Electronic Warfare Aircraft | EC-130E EC-130H EC-130J EC-130SJ | 4 14 3 4 | | |
F-15 Eagle | Fighter Aircraft | F-15C F-15D F-15E | 336 54 223 | | |
F-16 Fighting Falcon | Fighter Aircraft | F-16C F-16D | 1,082 180 | | |
F-22 Raptor | Fighter Aircraft | F-22A | 166 | | |
HC-130 Hercules | Search and Rescue Aircraft | HC-130N HC-130P | 10 22 | | |
KC-10 Extender | Tanker Aircraft | KC-10A | 59 | | |
KC-135 Stratotanker | Tanker Aircraft | KC-135R KC-135T | 364 54 | | |
MC-130 Hercules | Multi-mission Aircraft | MC-130E MC-130H MC-130P | 14 20 31 | | |
OA-10 Thunderbolt II | Observation Aircraft | OA-10A | 108 | | |
OC-135 Open Skies | Observation Aircraft | OC-135B | 2 | | |
Boeing RC-135 | Reconnaissance Aircraft | RC-135S RC-135U RC-135V RC-135W | 3 2 8 8 | | |
T-1 Jayhawk | Trainer Aircraft | T-1A | 179 | | |
T-6 Texan II | Trainer Aircraft | T-6A | 337 | | |
T-38 Talon | Trainer Aircraft | T-38A T-38C (A)T-38B | 200 246 31 | | |
T-41 Mescalero | Trainer Aircraft | T-41D | | ||
TU-2 Dragon Lady | Trainer Aircraft | TU-2S | 5 | | |
Blanik TG-10 | Trainer Glider | TG-10B TG-10C TG-10D | 12 5 4 | | |
Ximango TG-14 | Trainer Motor Glider | TG-14A | 14 | | |
Schempp-Hirth TG-15 | Trainer Glider | TG-15A TG-15B | 2 3 | | |
U-2 Dragon Lady | Reconnaissance Aircraft | U-2S | 28 | | |
de Havilland Canada UV-18 | Utility VSTOL Aircraft | UV-18B | 3 | ||
Pilatus U-28 | Utility Aircraft | U-28A | 6 | ||
Boeing VC-25 | VIP Transport | VC-25A | 2 | | |
WC-130 Hercules | Weather Reconnaissance Aircraft | WC-130H WC-130J | 10 10 | | |
WC-135 Constant Phoenix | Weather Reconnaissance Aircraft | WC-135 | 2 | | |
Unmanned Aerial Vehicles | |||||
MQ-1 Predator | Combat aircraft | 195 | | ||
RQ-4 Global Hawk | Surveillance aircraft | 54 planned | | ||
MQ-9 Reaper | Combat aircraft | 28+ 319 planned | | ||
RQ-11 Raven | Surveillance aircraft | | |||
RQ-170 Sentinel | Surveillance aircraft | | |||
Boeing ScanEagle | Surveillance aircraft | | |||
Wasp III | Surveillance aircraft | | |||
Rotary-wing Aircraft | |||||
TH-1 Iroquois | Training Helicopter | TH-1H | 1 | ||
UH-1 Iroquois | Utility Helicopter | UH-1N UH-1V | 62 2 | | |
HH-60 Pave Hawk | Search and Rescue Helicopter | HH-60G | 101 | | |
Tilt-rotor Aircraft | |||||
CV-22 Osprey | Cargo VTOL Aircraft | CV-22B | 12+50 planned | |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
US Air Force
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.