Aircraft Inventory of Russian Air Force
12:44 AM
Posted by Peace Keeper
The Russian Air Force operates around 3282 aircraft of all types. This includes 1205 fixed wing combat aircraft, 164 strategic bombers and 301 attack helicopters.
Aircraft | Photo | Type | Versions | Numbers In Service | |
---|---|---|---|---|---|
Combat aircraft | |||||
Sukhoi Su-27 | Air Superiority Fighter | Su-27 | 250 (plus 72 operated by Navy) | ||
Sukhoi Su-30 | Strike Fighter | Su-30 | 9 | ||
Sukhoi Su-35BM | Air Superiority Fighter | Su-35 | 11 | ||
Mikoyan MiG-29 | Multirole Fighter | MiG-29 | 194 | ||
Mikoyan MiG-31 | Interceptor | MiG-31 | 168 | ||
Sukhoi Su-34 | Fighter-bomber | Su-34 | 16 | ||
Sukhoi Su-24 | Tactical Fighter/Bomber | Su-24 | 314 | ||
Sukhoi Su-25 | Close Air Support | Su-25 | 243 | ||
Total Combat Fixed-wing Aircraft | 1205 | ||||
Bomber Aircraft | |||||
Tupolev Tu-22M | Strategic bomber | Tu-22M | 84 | ||
Tupolev Tu-95 | Strategic bomber | Tu-95 | 64 | ||
Tupolev Tu-160 | Strategic bomber | Tu-160 | 16 | ||
Total Bomber aircraft | 164 | ||||
Trainer Aircraft | |||||
Yakovlev Yak-130 | Training | Yak-130 | 12 | ||
Aero L-39 Albatros | Training | L-39 | ~1000 | ||
Total Trainer aircraft | ~1012 | ||||
Transport Aircraft | |||||
Ilyushin Il-76 | Transport | IL-76MD | 68 | ||
Antonov An-12 | Transport | An-12 | 126 | ||
Antonov An-2 | Transport | An-2 | 10 (plus 20 in Navy) | ||
Antonov An-22 | Transport | An-22 | 21 | ||
Antonov An-32 | Transport | An-32 | 50 | ||
Antonov An-124 | Transport | An-124 | 11 | ||
Antonov An-70 | Transport | An-70 | 1 | ||
Total Transport Aircraft | 307 | ||||
Command and Control | |||||
Ilyushin Il-80 | Command Post | Il-80 | 4 | ||
Tupolev Tu-214 | Command Post / VIP | Tu-214-100 | 2 | ||
Total Command Post | 6 | ||||
Aerial refueling | |||||
Ilyushin Il-78 | Refueling Tanker | IL-78 | 18 | ||
Total Aerial refueling aircraft | 18 | ||||
Reconnaissance | |||||
Beriev A-50 | AEW&C | Beriev A-50 | 19 | ||
Total Reconnaissance & EW aircraft | 19 | ||||
UAV | |||||
Yakovlev Pchela | UAV | PCHELA-1T | 13 | ||
REIS-D | UAV | REIS-D | 24 | ||
Total UAV Aircraft | 37 | ||||
Attack Helicopter | |||||
Kamov Ka-50 | Attack Helicopter | Ka-50 | 15 | ||
Kamov Ka-52 | Attack Helicopter | Ka-52 | 10 | ||
Mil Mi-24 | Attack helicopter | Mi-24 | 252 | ||
Mil Mi-28 | Attack Helicopter | Mi-28 | 24 | ||
Total Attack Helicopters | 301 | ||||
Transport Helicopter | |||||
Mil Mi-8 | Transport Helicopter | Mi-8 | 160 (35 more under Navy control) | ||
Mil Mi-26 | Transport Helicopter | Mil Mi-26 | 30 | ||
Kamov Ka-60 | Transport Helicopter | Ka-60 | 7 | ||
Total Transport Helicopters | 232 |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Russian Air Force
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.